<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home and Family &#187; Retirement</title>
	<atom:link href="http://www.dldb.net/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dldb.net</link>
	<description>Information and Tips for the Home and the Family</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips to Get Happy Retirement</title>
		<link>http://www.dldb.net/2010/02/tips-to-get-happy-retirement/</link>
		<comments>http://www.dldb.net/2010/02/tips-to-get-happy-retirement/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Budget Plan]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Exotic Places]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[First Tip]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Monthly Budget]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Return Bonds]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.dldb.net/?p=183</guid>
		<description><![CDATA[Retirement can be both a scary and exciting thing, depending on how you look at it. Seniors who are ready to retire might be worried if they have saved enough money for the rest of their retirement, especially if they do not have many family members to ask for any help during hard times. Take [...]]]></description>
			<content:encoded><![CDATA[<p>Retirement can be both a scary and exciting thing, depending on how you look at it. Seniors who are ready to retire might be worried if they have saved enough money for the rest of their retirement, especially if they do not have many family members to ask for any help during hard times. Take a look at my 3 steps to a happy retirement, and I hope it can bring some enthusiasm back to your retirement plan. Everyone should be able to enjoy their life after a hard working career; traveling and dining at exotic places around the world.</p>
<p>My first tip is that you maximize your savings and reduce your debt immediately.</p>
<p>I know this might sound like 2 things, but they go hand in hand. What I mean is that you should really budget your monthly income and try to save as much as you can, this goes more importantly towards those who are closer to their retirement than others. Make a monthly budget plan for all your bills, meals, and entertainment expenses. If you go over, then try your best not to spend any more until next month, and don&#8217;t be temped to use your credit card! That brings me to my next thing, make sure you retire debt free! This is easy to say, but can also be easy to do. If you have high credit card debt that you cannot control, seek help from organizations that help you turn that into a small and manageable monthly fee.</p>
<p>My next tip is do not invest so conservatively.</p>
<p>Senior citizens who are close to retirement tend to think that all their investments need to be as conservative as possible so that there is no risk of a huge loss. I can understand this, but not ALL of your investments should be conservative. Try to transfer at least 15-20% of your investments into the stock market. You will see a much higher return in a year than you can expect in 3-4 years of investing in low return bonds. Get creative and learn about the many other investments you can make that will yield much higher returns than government bonds.</p>
<p>My last tip of this article is to plan out a few options.</p>
<p>Not everyone&#8217;s retirement dreams come out exactly as they are planned. Money might be needed to repair the house, there might be some health issues and hospital expenses can be high. All these expenses might be coming out of your retirement funds, so my suggestion is to plan out 3 different retirement plans. This way you can be well prepared for any surprises and follow the plan that fits your goals at the point of retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dldb.net/2010/02/tips-to-get-happy-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rules for Saving for Retirement</title>
		<link>http://www.dldb.net/2009/12/the-rules-for-saving-for-retirement/</link>
		<comments>http://www.dldb.net/2009/12/the-rules-for-saving-for-retirement/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Certified Financial Planner]]></category>
		<category><![CDATA[Clip Coupons]]></category>
		<category><![CDATA[Comparison Shop]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Future Living]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Invest Money]]></category>
		<category><![CDATA[Living Expenses]]></category>
		<category><![CDATA[Part Time Job]]></category>
		<category><![CDATA[Planning Decisions]]></category>
		<category><![CDATA[Principal Balance]]></category>
		<category><![CDATA[Professional Advice]]></category>
		<category><![CDATA[Retirement Account]]></category>
		<category><![CDATA[Retirement Goals]]></category>
		<category><![CDATA[Retirement Money]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Retirement Savings]]></category>
		<category><![CDATA[Saving For Retirement]]></category>
		<category><![CDATA[Ticket One]]></category>

		<guid isPermaLink="false">http://www.dldb.net/?p=137</guid>
		<description><![CDATA[Plan; The first rule of retirement savings is to create a written plan. Financial plans include your income and expenses now and how you should invest your money today in order to grow it enough to cover future living expenses. Budget; Create a budget that plots your income and expenses and use the budget to [...]]]></description>
			<content:encoded><![CDATA[<p>Plan; The first rule of retirement savings is to create a written plan. Financial plans include your income and expenses now and how you should invest your money today in order to grow it enough to cover future living expenses.</p>
<p>Budget; Create a budget that plots your income and expenses and use the budget to keep track of your spending. This ensures you don&#8217;t overspend so you can reach your retirement goals.</p>
<p>Continue to Work Part-time; Working a second part-time job during the years leading up to your retirement gives you an additional source of savings income. You can take on a part-time job during retirement to earn extra money or to keep your mind busy.</p>
<p>Review Bills Carefully; Don&#8217;t give away your money for free. Review monthly bills for accuracy so that you only pay creditors what is due to them.</p>
<p>Discounts; Clip coupons and take advantage of discounts where and when you can. Deposit the money you save savings into your retirement account. If you do this each time you eat out or buy an item, it will quickly add up over the years.</p>
<p>Comparison Shop; Never pay more than you have to for an item, especially a big-ticket one. Shop and compare at least three places before making a major purchase.</p>
<p>Start Now; It&#8217;s never too late to start saving for retirement. So, even if you&#8217;re only a few years away from retiring, put away money, invest your money and start planning today for your tomorrow.</p>
<p>Be Conservative; Invest your retirement money more conservatively than you would other funds. It&#8217;s as important to grow your money as it is to preserve the principal balance and protect it against inflation.</p>
<p>Professional Advice; Most individuals are not equipped to make investing and estate planning decisions. Seek the advice of a Certified Financial Planner (CFP) to help you review your situation, create a plan and set you on the path to reaching your retirement goals.</p>
<p>Consider Time; The number of years you have left until retirement plays a starring role in your investment options. Invest in a way that gives you the highest possible return for the time you have left until retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dldb.net/2009/12/the-rules-for-saving-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Plan for Your Retirement from Today</title>
		<link>http://www.dldb.net/2009/11/make-plan-for-your-retirement-from-today/</link>
		<comments>http://www.dldb.net/2009/11/make-plan-for-your-retirement-from-today/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Ballpark Figure]]></category>
		<category><![CDATA[Creating A Budget]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Monthly Expenses]]></category>
		<category><![CDATA[Online Calculator]]></category>
		<category><![CDATA[Pension Plan]]></category>
		<category><![CDATA[Planning Retirement]]></category>
		<category><![CDATA[Retirement Calculator]]></category>
		<category><![CDATA[Retirement Goals]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Standard Of Living]]></category>
		<category><![CDATA[Stocks Bonds]]></category>

		<guid isPermaLink="false">http://www.dldb.net/?p=93</guid>
		<description><![CDATA[Most people want to be able to live comfortably when they retire. You get used to a certain standard of living and it is difficult to drop below it. The only way you can be assured that you will have enough money to live comfortably is to start planning at an early age. You should [...]]]></description>
			<content:encoded><![CDATA[<p>Most people want to be able to live comfortably when they retire. You get used to a certain standard of living and it is difficult to drop below it. The only way you can be assured that you will have enough money to live comfortably is to start planning at an early age. You should take into account the Social Security benefits you will receive but the important thing here is the age you will be able to receive full benefits. This means that your retirement plan should consist of other investments and savings plans.</p>
<p>One way to determine how much you will need is to use a retirement calculator. It can help you plan properly for your retirement goals. They are designed to assist you in determining a realistic amount you will need once you retire. The calculations you make are a ballpark figure because you have to determine what your life expectancy will be. It also depends on how well you budget your income.</p>
<p>Budgeting for your income for your retirement plan is very important. There are many different types of plans to choose from including 401(k) and IRA plans. Both of these can be set up through your employer. Most companies allow you to pay into the plan and they match what you pay. You should also consider having a plan outside of your employer. You can invest in stocks, bonds, and have a regular savings account you contribute to each month.</p>
<p>If you own a home and it is paid for by the time you retire, you will feel more comfortable not having to make those monthly payments.</p>
<p>You can start planning for your retirement by:</p>
<ul>
<li>Looking carefully at the pension      plan offered by your employer.</li>
<li>Creating a budget for your monthly      expenses.</li>
<li>Using an online retirement      calculator to determine how much money you will need when you retire.</li>
<li>Looking at your budget again to      determine how much you can set aside each week or each month to pay you.</li>
<li>Researching stocks, bonds, or      funds in which you can invest.</li>
<li>Researching financial advisors in      your area and meeting with one to help you with your retirement plans.</li>
</ul>
<p>If you take these steps, you can start planning for your retirement now. The last thing you probably want is to have to work when you feel you should retire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dldb.net/2009/11/make-plan-for-your-retirement-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Retirement Age</title>
		<link>http://www.dldb.net/2009/09/knowing-retirement-age/</link>
		<comments>http://www.dldb.net/2009/09/knowing-retirement-age/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Early Retirement]]></category>
		<category><![CDATA[Grandchildren]]></category>
		<category><![CDATA[Insurance Benefits]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[Old Age Insurance]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Proficiency]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Rate Of Interest]]></category>
		<category><![CDATA[Retirement Age]]></category>
		<category><![CDATA[Retirement Benefits]]></category>
		<category><![CDATA[Retirement Insurance]]></category>
		<category><![CDATA[Retirement Plan]]></category>
		<category><![CDATA[Senior Citizens]]></category>
		<category><![CDATA[Social Security Administration]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[U S Census]]></category>
		<category><![CDATA[U S Census Bureau]]></category>

		<guid isPermaLink="false">http://www.dldb.net/?p=41</guid>
		<description><![CDATA[Once you complete the fixed years in your service, it is the time to retire. This is a crucial period of your life as you are mentally prepared to accept the fact that you have worked enough, and now you have to rest. You want to spend the remaining days of your life playing with [...]]]></description>
			<content:encoded><![CDATA[<p>Once you complete the fixed years in your service, it is the time to retire. This is a crucial period of your life as you are mentally prepared to accept the fact that you have worked enough, and now you have to rest. You want to spend the remaining days of your life playing with your grandchildren and enjoying a relaxed schedule.</p>
<p>It is true that age for retirement entirely depends on an individual, but according to the U.S. Census Bureau, the retirement age is 62 years. Another most important thing is that age of retirement differs from one country to another. Regardless of the countries, it varies between fifty to seventy years of age range. There are also countries where different retirement age is set for male and female.</p>
<p>Sometimes, retirement age also depends on the particular occupations and professions. For example, those who are in military professions, or working as pilot, they require high level of physical and mental proficiency. So, for the professionals of these fields, retirement age is not same as the other industries.</p>
<p>Many a times, it has also been noticed that the individuals also choose an early or late retirement age depending on their needs and preferences. There are benefits and drawbacks of both early and late retirement. If you opt for early retirement, installment rates will not be huge enough, but you will get it for a longer duration. On the contrary, if you choose late retirement age, you will get larger rate of interest for a shorter time period.</p>
<p>In the US, 96% of employees are under the protection of Social Security which is considered as an integral part of the retirement plan. So, you must know all the pros and cons to be eligible for Social Security benefits and other related issues.</p>
<p>When the individuals reach the retirement age, they apply for availing different Retirement Insurance Benefits, and Old-age Insurance Benefits. The U.S. Social Security Administration is responsible for monitoring all these issues as the senior citizens can reap the best during the period of retirement. The date of birth, retirement age, etc. play important role for benefit payments.</p>
<p>After retirement, the retirees don&#8217;t get their monthly salaries, and they need to support themselves through pensions or savings. Normally, the government plays major part to support the senior citizens after retirement. There are quite a few financial institutions which offer various retirement plans as well.</p>
<p>In later life, people become more prone to illness. For this reason, the cost of health care after retirement becomes heavier. To protect the retirees, there are universal health insurance facilities for seniors which they can avail after reaching the age of retirement.</p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dldb.net/2009/09/knowing-retirement-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

